|
|||||||||||||||
ELECTIONS HELD in 2003 <<< Return to the Historical Archive page of parliamentary elections results for China<<<
|
|||||||||||||||
Chamber: | |||||||||||||||
Quanguo Renmin Daibiao Dahui | |||||||||||||||
Dates of election / renewal (from/to): | |||||||||||||||
26 February 2003 | |||||||||||||||
26 February 2003 | |||||||||||||||
Purpose of elections: | |||||||||||||||
Elections were held for all the seats in Parliament on the normal expiry of the members' term of office. | |||||||||||||||
Background and outcome of elections: | |||||||||||||||
The Tenth National People's Congress (NPC) deputies were elected from 35 electoral units across China, including all the provinces, autonomous regions and municipalities, the Hong Kong and Macao special administrative regions, and the People's Liberation Army. The First Session of the 10th NPC took place on 5 March 2003. Mr. Hu Jintao was elected Chinese President at this NPC session. |
|||||||||||||||
STATISTICS | |||||||||||||||
Comments: | |||||||||||||||
Distribution of seats according to sex: | |||||||||||||||
Men: | 2'381 | ||||||||||||||
Women: | 604 | ||||||||||||||
Percent of women: | 20.27 | ||||||||||||||
Distribution of seats according to age: | |||||||||||||||
|
|||||||||||||||
Distribution of seats according to profession: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Copyright © 1996-2006 Inter-Parliamentary Union |