ELECTIONS HELD IN 1990
<<< Return to the Historical Archive page of parliamentary election results for GREECE <<<
Chamber: | |
Vouli Ton Ellinon | |
|
|
8 April 1990 | |
|
|
Elections were held for all the seats in Parliament following another premature dissolution of this body, this time on 12 March 1990. | |
|
|
Subsequent to the 1989 general election, the all-party coalition Government collapsed in mid-February 1990 following a dispute over military promotions. The 1990 election date had been set on 26 January, and Parliament was dissolved on 12 March. The three main parties in contention – ND, PASOK and the Left Coalition – were once more led by the "dinosaurs" – Messrs. Mitsotakis, aged 71, Papandreou, 71, and Harilaos Florakis, 75, respectively. Campaign issues again focused on economic problems. The electorate chose among candidates from 27 parties, two coalitions and 16 independent groupings that spanned the political spectrum.
On polling day, ND finally won an outright majority, gaining exactly half of the 300 parliamentary seats and the obtaining the backing of one center-right Deputy (from the DIANA Party) to arrive at a total of 151. On this basis, Mr. Mitsotakis became Prime Minister and, the same day (11 April), his 39-member Cabinet was also sworn in. |
STATISTICS
Round no 1 (8 April 1990): Elections results | |
Number of registered electors | 8,654,668 |
Voters | 6,697,631 (77.38%) |
Blank or invalid ballot papers | 112,434 |
Valid votes | 6,585,197 |
Round no 1: Distribution of votes | |||
Political Group | Votes | % | |
New Democracy (ND) | 3,087,348 | 46.89 | |
Panhellenic Socialist Movement (PASOK) | 2,542,902 | 38.62 | |
Coalition of Left-Wing and Progressive Forces | 677,090 | 10.28 | |
Ecologist Alternatives | 50,920 | 0.77 | |
Democratic Renewal (DIANA) | 44,015 | 0.67 | |
Confidence Party | 29,560 | 0.45 | |
Joint PASOK – Left Coalition Candidates | 66,899 | 1.02 | |
Independents | 17,259 | 0.26 |
Round no 1: Distribution of seats | |||
Political Group | Total | Gain/Loss | |
New Democracy (ND) | 150 | +2 | |
Panhellenic Socialist Movement (PASOK) | 123 | -5 | |
Coalition of Left-Wing and Progressive Forces | 19 | -2 | |
Ecologist Alternatives | 1 | = | |
Democratic Renewal (DIANA) | 1 | +1 | |
Confidence Party | 1 | +1 | |
Joint PASOK – Left Coalition Candidates | 4 | +4 | |
Independents | 1 | -1 |
Distribution of seats according to sex: | |
Men: | 284 |
Women: | 16 |
Distribution of seats according to age: | ||
30-40 years | 79 | |
41-50 years | 96 | |
51-60 years | 99 | |
Over 60 years | 26 | |
|
||
Lawyers | 119 | |
Doctors | 43 | |
Engineers | 31 | |
Economists | 19 | |
Teachers (university) | 17 | |
Teachers (high school) | 17 | |
Military | 9 | |
Others | 62 |
Copyright © 1990 Inter-Parliamentary Union