ELECTIONS HELD IN 1998
<<< Return to the Historical Archive page of parliamentary election results for SAN MARINO <<<
Chamber: | |
Consiglio grande e generale | |
|
|
31 May 1998 | |
|
|
Elections were held for all the seats in Parliament on the normal expiry of the members' term of office. | |
|
|
In the 1998 general elections, the ruling coalition comprising the Christian Democratic Party (PDCS) and the Socialist Party (PSS) was challenged by the Communist Refoundation (RCS) and by a coalition composed of the Popular Democratic Alliance (APDS), Progressive Democratic Party-IM-CD (PPDS-IM-CD) and Socialists for Reform (SR).
There were altogether 250 candidates from six lists for the 60 Council seats. The electoral campaign lasted 20 days. On polling day, the governing alliance lost one seat but still maintained its clear majority, capturing a total of 39. In the opposition ranks, only the Popular Democratic Alliance (APDS) raised its number. |
STATISTICS
Round no 1 (31 May 1998): Elections results | |
Number of registered electors | 30 117 |
Voters | 22 673 (75,28%) |
Blank or invalid ballot papers | 870 |
Valid votes | 21 803 |
Round no 1: Distribution of votes | |||
Political Group | Candidates | Votes | % |
Christian Democratic Party (PDCS) | 60 | 8,907 | 40.85 |
Socialist Party (PSS) | 60 | 5,064 | 23.23 |
Progressive Democratic Party-IM-CD (PPDS-IM-CD) | 60 | 4,065 | 18.64 |
Popular Democratic Alliance (APDS) | 30 | 2,139 | 9.81 |
Socialists for Reform (SR) | 26 | 914 | 4.19 |
Communist Refoundation (RCS) | 14 | 714 | 3.27 |
Round no 1: Distribution of seats | |||
Political Group | Total | ||
Christian Democratic Party (PDCS) | 25 | ||
Socialist Party (PSS) | 14 | ||
Progressive Democratic Party-IM-CD (PPDS-IM-CD) | 11 | ||
Popular Democratic Alliance (APDS) | 6 | ||
Socialists for Reform (SR) | 2 | ||
Communist Refoundation (RCS) | 2 |
Distribution of seats according to sex: | |
Men: | 52 |
Women: | 8 |
Distribution of seats according to age: | ||
Below 30 year | 1 | |
30 - 40 years | 18 | |
41 - 50 years | 26 | |
51 - 60 years | 13 | |
Over 60 years | 2 | |
|
||
Civil servants | 33 | |
Liberal professions | 14 | |
Private sector employees | 10 | |
Pensioners | 3 |
Copyright © 1998 Inter-Parliamentary Union