|
|||||||||||||||
LAST ELECTIONS |
|||||||||||||||
|
|||||||||||||||
Chamber: | |||||||||||||||
Skupstina | |||||||||||||||
Dates of election / renewal (from/to): | |||||||||||||||
25 February 2003 | |||||||||||||||
25 February 2003 | |||||||||||||||
Purpose of elections: | |||||||||||||||
For the first time since Yugoslavia ceased to exist and the new State, Serbia and Montenegro, was created, indirect elections were held in the two assemblies of the two member states. | |||||||||||||||
Background and outcome of elections: | |||||||||||||||
The parliaments of Serbia and Montenegro voted on 25 February 2003 to elect the members of the union's new 126-seat joint legislature. The 91 Serbian and 35 Montenegrin deputies will stand for more than a dozen political parties and groupings currently represented in the parliaments of the two republics. The deputies will be appointed to a two-year term. The new Parliament was inaugurated on 3 March 2003 and the lawmakers elected as its Speaker Mr. Dragoljub Micunovic, the outgoing Speaker of the Chamber of Citizens of the Assembly of the former Federation. |
|||||||||||||||
STATISTICS | |||||||||||||||
Comments: | |||||||||||||||
Under the agreement signed on 7 April 2005, the mandate of the Parliament, expired on 3 March 2005, has been extended until new elections are held separately by the two Republics of Serbia and Montenegro. | |||||||||||||||
Distribution of seats according to sex: | |||||||||||||||
Men: | 116 | ||||||||||||||
Women: | 10 | ||||||||||||||
Percent of women: | 7.94 | ||||||||||||||
Distribution of seats according to age: | |||||||||||||||
|
|||||||||||||||
Distribution of seats according to profession: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Choose one of the thematic modules below for further information grouped by category. Alternatively, you can access the full text of the PARLINE data about this parliament (downloading will take longer). |
|||||||||||||||
Presidency of the Parliament | Parliamentary Mandate | Specialized Bodies | Full text | Parliamentary Oversight PARLINE database: new search |
|||||||||||||||
|