Situation as of 30 December 2003 |
The data in the table below has been compiled by the Inter-Parliamentary Union on the basis of information provided by National Parliaments by 30 December 2003. 181 country are classified by descending order of the percentage of women in the lower or single House. Comparative data on the world and regional averages as well as data concerning the two regional parliamentary assemblies elected by direct suffrage can be found on separate pages. You can use the PARLINE database to view detailed results of parliamentary elections by country. | ||
New: you can now consult an archive of statistical data on women in National Parliaments. |
Rank | Country | Lower or single House | Upper House or Senate | ||||||
Elections | Seats* | Women | % W | Elections | Seats* | Women | % W | ||
1 | Rwanda | 09 2003 | 80 | 39 | 48.8 | 09 2003 | 20 | 6 | 30.0 |
2 | Sweden | 09 2002 | 349 | 158 | 45.3 | --- | --- | --- | --- |
3 | Denmark | 11 2001 | 179 | 68 | 38.0 | --- | --- | --- | --- |
4 | Finland | 03 2003 | 200 | 75 | 37.5 | --- | --- | --- | --- |
5 | Netherlands | 01 2003 | 150 | 55 | 36.7 | 06 2003 | 75 | 24 | 32.0 |
6 | Norway | 09 2001 | 165 | 60 | 36.4 | --- | --- | --- | --- |
7 | Cuba | 01 2003 | 609 | 219 | 36.0 | --- | --- | --- | --- |
8 | Belgium | 05 2003 | 150 | 53 | 35.3 | 05 2003 | 71 | 23 | 32.4 |
9 | Costa Rica | 02 2002 | 57 | 20 | 35.1 | --- | --- | --- | --- |
10 | Austria | 11 2002 | 183 | 62 | 33.9 | N.A. | 62 | 13 | 21.0 |
11 | Germany | 09 2002 | 603 | 194 | 32.2 | N.A. | 69 | 17 | 24.6 |
12 | Argentina | 10 2001 | 257 | 79 | 30.7 | 10 2001 | 72 | 24 | 33.3 |
13 | Iceland | 05 2003 | 63 | 19 | 30.2 | --- | --- | --- | --- |
14 | Mozambique | 12 1999 | 250 | 75 | 30.0 | --- | --- | --- | --- |
15 | South Africa** | 06 1999 | 399 | 119 | 29.8 | 06 1999 | 89 | 17 | 31.5 |
16 | Seychelles | 12 2002 | 34 | 10 | 29.4 | --- | --- | --- | --- |
17 | New Zealand | 07 2002 | 120 | 34 | 28.3 | --- | --- | --- | --- |
" | Spain | 03 2000 | 350 | 99 | 28.3 | 03 2000 | 259 | 63 | 24.3 |
18 | Viet Nam | 05 2002 | 498 | 136 | 27.3 | --- | --- | --- | --- |
19 | Grenada | 11 2003 | 15 | 4 | 26.7 | 11 2003 | 13 | ? | ? |
20 | Namibia | 11 1999 | 72 | 19 | 26.4 | 11 1998 | 26 | 2 | 7.7 |
21 | Bulgaria | 06 2001 | 240 | 63 | 26.2 | --- | --- | --- | --- |
22 | Timor-Leste*** | 08 2001 | 88 | 23 | 26.1 | --- | --- | --- | --- |
23 | Turkmenistan | 12 1999 | 50 | 13 | 26.0 | --- | --- | --- | --- |
24 | Australia | 11 2001 | 150 | 38 | 25.3 | 10 2001 | 76 | 22 | 28.9 |
25 | Switzerland | 10 2003 | 200 | 50 | 25.0 | 10 2003 | 38 | 9 | 23.7 |
26 | Uganda | 06 2001 | 304 | 75 | 24.7 | --- | --- | --- | --- |
27 | Lao People's Democratic Rep. | 02 2002 | 109 | 25 | 22.9 | --- | --- | --- | --- |
28 | Saint Vincent & the Grenadines | 03 2001 | 22 | 5 | 22.7 | --- | --- | --- | --- |
29 | Mexico | 07 2003 | 500 | 113 | 22.6 | 07 2000 | 128 | 20 | 15.6 |
30 | Eritrea | 02 1994 | 150 | 33 | 22.0 | --- | --- | --- | --- |
31 | Pakistan | 10 2002 | 342 | 74 | 21.6 | 03 2003 | 100 | 18 | 18.0 |
32 | United Rep. of Tanzania | 10 2000 | 295 | 63 | 21.4 | --- | --- | --- | --- |
33 | Latvia | 10 2002 | 100 | 21 | 21.0 | --- | --- | --- | --- |
34 | Monaco | 02 2003 | 24 | 5 | 20.8 | --- | --- | --- | --- |
35 | Nicaragua | 11 2001 | 92 | 19 | 20.7 | --- | --- | --- | --- |
36 | Canada | 11 2000 | 301 | 62 | 20.6 | N.A. | 105 | 34 | 32.4 |
37 | China | 03 2003 | 2985 | 604 | 20.2 | --- | --- | --- | --- |
" | Poland | 09 2001 | 460 | 93 | 20.2 | 09 2001 | 100 | 23 | 23.0 |
38 | Bahamas | 05 2002 | 40 | 8 | 20.0 | 05 2002 | 16 | ? | ? |
" | Guyana | 03 2001 | 65 | 13 | 20.0 | --- | --- | --- | --- |
39 | Trinidad and Tobago | 10 2002 | 36 | 7 | 19.4 | 12 2001 | 31 | 10 | 32.3 |
40 | Guinea | 06 2002 | 114 | 22 | 19.3 | --- | --- | --- | --- |
" | Slovakia | 09 2002 | 150 | 29 | 19.3 | --- | --- | --- | --- |
41 | Senegal | 04 2001 | 120 | 23 | 19.2 | --- | --- | --- | --- |
42 | Portugal | 03 2002 | 230 | 44 | 19.1 | --- | --- | --- | --- |
43 | Dominica | 01 2000 | 32 | 6 | 18.8 | --- | --- | --- | --- |
" | Estonia | 03 2003 | 101 | 19 | 18.8 | --- | --- | --- | --- |
44 | Bolivia | 06 2002 | 130 | 24 | 18.5 | 06 2002 | 27 | 4 | 14.8 |
45 | Burundi | 06 1993 | 179 | 33 | 18.4 | 01 2002 | 53 | 10 | 18.9 |
46 | Peru | 04 2001 | 120 | 22 | 17.5 | --- | --- | --- | --- |
" | The f.Y.R. of Macedonia | 09 2002 | 120 | 22 | 18.3 | --- | --- | --- | --- |
47 | United Kingdom | 06 2001 | 659 | 118 | 17.9 | N.A. | 677 | 113 | 16.7 |
48 | Philippines | 05 2001 | 214 | 38 | 17.8 | 05 2001 | 24 | 3 | 12.5 |
49 | Suriname | 05 2000 | 51 | 9 | 17.6 | --- | --- | --- | --- |
50 | Dominican Republic | 05 2002 | 150 | 26 | 17.3 | 05 2002 | 32 | 2 | 6.3 |
51 | Botswana | 10 1999 | 47 | 8 | 17.0 | --- | --- | --- | --- |
" | Czech Republic | 06 2002 | 200 | 34 | 17.0 | 10 2002 | 81 | 10 | 12.3 |
52 | Bosnia and Herzegovina | 10 2002 | 42 | 7 | 16.7 | 11 2002 | 15 | 0 | 0.0 |
" | Luxembourg | 06 1999 | 60 | 10 | 16.7 | --- | --- | --- | --- |
" | San Marino | 06 2001 | 60 | 10 | 16.7 | --- | --- | --- | --- |
53 | Ecuador | 10 2002 | 100 | 16 | 16.0 | --- | --- | --- | --- |
" | Singapore | 11 2001 | 94 | 15 | 16.0 | --- | --- | --- | --- |
54 | Angola | 09 1992 | 220 | 34 | 15.5 | --- | --- | --- | --- |
55 | Israel | 01 2003 | 120 | 18 | 15.0 | --- | --- | --- | --- |
56 | Sierra Leone | 05 2002 | 124 | 18 | 14.5 | --- | --- | --- | --- |
57 | Andorra | 03 2001 | 28 | 4 | 14.3 | --- | --- | --- | --- |
" | United States of America | 11 2002 | 435 | 62 | 14.3 | 11 2002 | 100 | 13 | 13 |
58 | Barbados | 05 2003 | 30 | 4 | 13.3 | 05 2003 | 21 | 5 | 23.8 |
" | Ireland | 05 2002 | 166 | 22 | 13.3 | 07 2002 | 60 | 10 | 16.7 |
" | Saint Kitts and Nevis | 03 2000 | 15 | 2 | 13.3 | --- | --- | --- | --- |
59 | Gambia | 01 2002 | 53 | 7 | 13.2 | --- | --- | --- | --- |
60 | Republic of Moldova | 02 2001 | 101 | 13 | 12.9 | --- | --- | --- | --- |
61 | Tajikistan | 02 2000 | 63 | 8 | 12.7 | 03 2000 | 34 | 4 | 11.8 |
62 | Chile | 12 2001 | 120 | 15 | 12.5 | 12 2001 | 49 | 2 | 4.1 |
63 | France | 06 2002 | 574 | 70 | 12.2 | 09 2001 | 321 | 35 | 10.9 |
" | Slovenia | 10 2000 | 90 | 11 | 12.2 | --- | --- | --- | --- |
64 | Uruguay | 10 1999 | 99 | 12 | 12.1 | 10 1999 | 31 | 3 | 9.7 |
65 | Colombia | 03 2002 | 166 | 20 | 12.0 | 03 2002 | 102 | 9 | 8.8 |
" | Liechtenstein | 02 2001 | 25 | 3 | 12.0 | --- | --- | --- | --- |
" | Syrian Arab Republic | 03 2003 | 250 | 30 | 12.0 | --- | --- | --- | --- |
" | Zambia | 12 2001 | 158 | 19 | 12.0 | --- | --- | --- | --- |
66 | Burkina Faso | 05 2002 | 111 | 13 | 11.7 | --- | --- | --- | --- |
" | Jamaica | 10 2002 | 60 | 7 | 11.7 | 10 2002 | 21 | 4 | 19.0 |
" | Lesotho | 05 2002 | 120 | 14 | 11.7 | N.A. | 33 | 12 | 36.4 |
67 | Italy | 05 2001 | 618 | 71 | 11.5 | 05 2001 | 321 | 26 | 8.1 |
" | Tunisia | 10 1999 | 182 | 21 | 11.5 | --- | --- | --- | --- |
68 | Cape Verde | 01 2001 | 72 | 8 | 11.1 | --- | --- | --- | --- |
" | Saint Lucia | 12 2001 | 18 | 2 | 11.1 | 12 2001 | 11 | 4 | 36.4 |
69 | Djibouti | 01 2003 | 65 | 7 | 10.8 | --- | --- | --- | --- |
" | Morocco | 09 2002 | 325 | 35 | 10.8 | 10 2003 | 270 | ? | ? |
" | Swaziland | 10 2003 | 65 | 7 | 10.8 | 10 2003 | 30 | 9 | 30.0 |
70 | Cyprus | 05 2001 | 56 | 6 | 10.7 | --- | --- | --- | --- |
" | El Salvador | 03 2003 | 84 | 9 | 10.7 | --- | --- | --- | --- |
" | Romania | 11 2000 | 345 | 37 | 10.7 | 11 2000 | 140 | 8 | 5.7 |
71 | Lithuania | 10 2000 | 141 | 15 | 10.6 | --- | --- | --- | --- |
72 | Azerbaijan | 11 2000 | 124 | 13 | 10.5 | --- | --- | --- | --- |
" | Malaysia | 11 1999 | 191 | 20 | 10.5 | 2003 | 54 | 20 | 37.0 |
" | Mongolia | 07 2000 | 76 | 8 | 10.5 | --- | --- | --- | --- |
73 | Kazakhstan | 10 1999 | 77 | 8 | 10.4 | 10 2002 | 39 | 2 | 5.1 |
74 | Belarus | 10 2000 | 97 | 10 | 10.3 | 12 2000 | 61 | 19 | 31.1 |
75 | Mali | 07 2002 | 147 | 15 | 10.2 | --- | --- | --- | --- |
76 | Kyrgyzstan | 02 2000 | 60 | 6 | 10.0 | 02 2000 | 45 | 1 | 2.2 |
" | Zimbabwe | 06 2000 | 150 | 15 | 10.0 | --- | --- | --- | --- |
77 | Panama | 05 1999 | 71 | 7 | 9.9 | --- | --- | --- | --- |
78 | Cambodia | 07 2003 | 123 | 12 | 9.8 | 03 1999 | 61 | 8 | 13.1 |
" | Hungary | 04 2002 | 386 | 38 | 9.8 | --- | --- | --- | --- |
79 | Sudan | 12 2000 | 360 | 35 | 9.7 | --- | --- | --- | --- |
" | Venezuela | 07 2000 | 165 | 16 | 9.7 | --- | --- | --- | --- |
80 | Bhutan | N.A. | 150 | 14 | 9.3 | --- | --- | --- | --- |
" | Malawi | 06 1999 | 193 | 18 | 9.3 | --- | --- | --- | --- |
81 | Gabon | 12 2001 | 119 | 11 | 9.2 | 02 2003 | 91 | 12 | 13.2 |
" | Thailand | 01 2001 | 500 | 46 | 9.2 | 03 2000 | 200 | 21 | 10.5 |
82 | Sao Tome and Principe | 03 2002 | 55 | 5 | 9.1 | --- | --- | --- | --- |
83 | Ghana | 12 2000 | 200 | 18 | 9.0 | --- | --- | --- | --- |
84 | Cameroon | 06 2002 | 180 | 16 | 8.9 | --- | --- | --- | --- |
85 | India | 09 1999 | 543 | 48 | 8.8 | 11 2002 | 242 | 25 | 10.3 |
" | Paraguay | 04 2003 | 80 | 7 | 8.8 | 04 2003 | 45 | 4 | 8.9 |
86 | Greece | 04 2000 | 300 | 26 | 8.7 | --- | --- | --- | --- |
87 | Brazil | 10 2002 | 513 | 44 | 8.6 | 10 2002 | 81 | 10 | 12.3 |
88 | Congo | 05 2002 | 129 | 11 | 8.5 | 07 2002 | 60 | 9 | 15.0 |
" | Cote d'Ivoire | 12 2000 | 223 | 19 | 8.5 | --- | --- | --- | --- |
89 | Guatemala | 11 2003 | 158 | 13 | 8.2 | --- | --- | --- | --- |
90 | Indonesia | 06 1999 | 500 | 40 | 8.0 | --- | --- | --- | --- |
91 | Serbia and Montenegro**** | 09 2003 | 126 | 10 | 7.9 | --- | --- | --- | --- |
92 | Liberia | 07 1997 | 64 | 5 | 7.8 | 07 1997 | 26 | 5 | 19.2 |
93 | Ethiopia | 05 2000 | 547 | 42 | 7.7 | 05 2000 | 120 | 10 | 8.3 |
" | Malta | 04 2003 | 65 | 5 | 7.7 | --- | --- | --- | --- |
94 | Russian Federation | 12 1999 | 449 | 34 | 7.6 | N.A. | 178 | 6 | 3.4 |
95 | Togo | 10 2002 | 81 | 6 | 7.4 | --- | --- | --- | --- |
96 | Georgia ***** | 10 1999 | 235 | 17 | 7.2 | --- | --- | --- | --- |
" | Uzbekistan | 12 1999 | 250 | 18 | 7.2 | --- | --- | --- | --- |
97 | Japan | 11 2003 | 480 | 34 | 7.1 | 07 2001 | 247 | 38 | 15.4 |
" | Kenya | 12 2002 | 224 | 16 | 7.1 | --- | --- | --- | --- |
98 | Algeria | 05 2002 | 389 | 24 | 6.2 | 12 2003 | 144 | ? | ? |
99 | Samoa | 03 2001 | 49 | 3 | 6.1 | --- | --- | --- | --- |
100 | Benin | 03 2003 | 83 | 5 | 6.0 | --- | --- | --- | --- |
" | Maldives | 11 1999 | 50 | 3 | 6.0 | --- | --- | --- | --- |
101 | Nepal | 05 1999 | 205 | 12 | 5.9 | 06 2001 | 60 | ? | ? |
" | Republic of Korea | 04 2000 | 273 | 16 | 5.9 | --- | --- | --- | --- |
102 | Chad | 04 2002 | 155 | 9 | 5.8 | --- | --- | --- | --- |
103 | Albania | 06 2001 | 140 | 8 | 5.7 | --- | --- | --- | --- |
" | Fiji | 08 2001 | 70 | 4 | 5.7 | 08 2001 | 32 | ? | ? |
" | Mauritius | 09 2000 | 70 | 4 | 5.7 | --- | --- | --- | --- |
104 | Honduras | 11 2001 | 128 | 7 | 5.5 | --- | --- | --- | --- |
" | Jordan | 06 2003 | 110 | 6 | 5.5 | 11 2003 | 55 | 7 | 12.7 |
105 | Antigua and Barbuda | 03 1999 | 19 | 1 | 5.3 | 03 1999 | 17 | 2 | 11.8 |
" | Ukraine | 03 2002 | 450 | 24 | 5.3 | --- | --- | --- | --- |
106 | Equatorial Guinea | 03 1999 | 80 | 4 | 5.0 | --- | --- | --- | --- |
107 | Nigeria | 04 2003 | 360 | 17 | 4.9 | 04 2003 | 107 | 3 | 2.8 |
108 | Armenia | 05 2003 | 131 | 6 | 4.6 | --- | --- | --- | --- |
109 | Sri Lanka | 12 2001 | 225 | 10 | 4.4 | --- | --- | --- | --- |
" | Turkey | 11 2002 | 550 | 24 | 4.4 | --- | --- | --- | --- |
110 | Iran (Islamic Rep. of) | 02 2000 | 290 | 12 | 4.1 | --- | --- | --- | --- |
111 | Madagascar | 12 2002 | 160 | 6 | 3.8 | 03 2001 | 90 | 10 | 11.1 |
112 | Mauritania | 10 2001 | 81 | 3 | 3.7 | 04 2002 | 56 | 3 | 5.4 |
113 | Haiti | 05 2000 | 83 | 3 | 3.6 | 05 2000 | 27 | 7 | 25.9 |
114 | Belize | 03 2003 | 30 | 1 | 3.3 | 03 2003 | 13 | 3 | 23.1 |
115 | Marshall Islands | 11 2003 | 33 | 1 | 3.0 | --- | --- | --- | --- |
116 | Egypt | 11 2000 | 454 | 11 | 2.4 | 05 2001 | 264 | 15 | 5.7 |
117 | Lebanon | 08 2000 | 128 | 3 | 2.3 | --- | --- | --- | --- |
118 | Bangladesh | 10 2001 | 300 | 6 | 2.0 | --- | --- | --- | --- |
119 | Vanuatu | 05 2002 | 52 | 1 | 1.9 | --- | --- | --- | --- |
120 | Niger | 11 1999 | 83 | 1 | 1.2 | --- | --- | --- | --- |
121 | Papua New Guinea | 06 2002 | 109 | 1 | 0.9 | --- | --- | --- | --- |
122 | Yemen | 04 2003 | 301 | 1 | 0.3 | --- | --- | --- | --- |
123 | Bahrain | 10 2002 | 40 | 0 | 0.0 | 11 2002 | 40 | 6 | 15.0 |
" | Kuwait | 07 2003 | 65 | 0 | 0.0 | --- | --- | --- | --- |
" | Micronesia (Fed. States of) | 03 2003 | 14 | 0 | 0.0 | --- | --- | --- | --- |
" | Palau | 11 2000 | 16 | 0 | 0.0 | 11 2000 | 9 | 0 | 0.0 |
" | Saudi Arabia | 05 2001 | 120 | 0 | 0.0 | --- | --- | --- | --- |
" | Solomon Islands | 12 2001 | 50 | 0.0 | 0.0 | --- | --- | --- | --- |
" | Tonga | 03 2002 | 30 | 0 | 0.0 | --- | --- | --- | --- |
" | Tuvalu | 07 2002 | 15 | 0 | 0.0 | --- | --- | --- | --- |
" | United Arab Emirates | 12 1997 | 40 | 0 | 0 | --- | --- | --- | --- |
? | Croatia | 11 2003 | 151 | ? | ? | --- | --- | --- | --- |
? | Dem. People's Rep. of Korea | 08 2003 | 687 | ? | ? | --- | --- | --- | --- |
? | Dem. Republic of the Congo | 08 2000 | 300 | ? | ? | --- | --- | --- | --- |
? | Kiribati | 05 2003 | 42 | ? | ? | --- | --- | --- | --- |
? | Libyan Arab Jamahiriya | 03 1997 | 760 | ? | ? | --- | --- | --- | --- |
? | Nauru | 05 2003 | 18 | ? | ? | --- | --- | --- | --- |
* Figures correspond to the number of seats currently filled in Parliament
** South Africa: the figures on the distribution of seats do not include the 36 special rotating delegates appointed on an ad hoc basis, and the percentages given are therefore calculated on the basis of the 54 permanent seats *** Timor-Leste: The purpose of elections held on 30 August 2001 was to elect members of the Constituent Assembly of Timor-Leste. This body became the National Parliament on 20 May 2002, the date on which the country became independent, without any new elections **** For the first time since Yugoslavia ceased to exist and the new State, Serbia and Montenegro, was created, indirect elections were held in the two assemblies of the two member states. ***** Elections were held in November 2003. However, on 25 November 2003, the election results were annuled by the Supreme Court of Georgia. New elections will be held in March 2004. |