The 193rd session of the Governing Council adopted 21 resolutions on human rights cases, the complete texts of which can be accessed from the table below. Should you wish to obtain the texts of the Committee's reports on human rights cases, please contact us by e-mail. |
Browse through similar resolutions adopted at other sessions of the Council |
RESOLUTIONS ON HUMAN RIGHTS CASES
ADOPTED BY THE 193rd SESSION OF THE GOVERNING COUNCIL
(Geneva, 9 October 2013)
Case N° | Name | Country |
BDI/01, BDI/07, BDI/02, BDI/29, BDI/05, BDI/35, BDI/06, BDI/60, BDI/26, BDI/42, BDI/36, BDI/43, BDI/37, BDI/45, BDI/40, BDI/46, BDI/42, BDI/44, BDI/57, BDI/59 | Twenty parliamentarians | Burundi |
CM/01 | Mr. Dieudonné Ambassa Zang | Cameroun |
CHD/06 CHD/07 CHD/08 CHD/09 CHD/10 |
Mr. Saleh Kebzabo Mr. Mahamat Saleh Makki Mr. Mahamat Malloum Kadre Mr. Routouang Yoma Golom Mr. Gali Ngothe Gatta |
Chad |
DRC/32, DRC/49, DRC/50, DRC/51, DRC/52, DRC/53, DRC/54, DRC/55, DRC/56, DRC/57, DRC/58, DRC/59, DRC/60, DRC/61, DRC/62, DRC/63, DRC/64, DRC/65, DRC/66, DRC/67, DRC/68, DRC/69, DRC/70, DRC/73, DRC/74, DRC/75, DRC/76, DRC/77, DRC/78, DRC/79, DRC/71, DRC/72, DRC/80, DRC/81 | Thirty-four parliamentarians | Democratic Republic of the Congo |
ERI/01, ERI/07, ERI/02, ERI/08, ERI/03, ERI/09, ERI/04, ERI/10, ERI/05, ERI/11, ERI/06 | Eleven parliamentarians | Eritrea |
MAG/05, MAG/06, MAG/07, MAG/08, MAG/09, MAG/10, MAG/11, MAG/12, MAG/13, MAG/14, MAG/15, MAG/16 | Twelve parliamentarians | Madagascar |
Case N° | Name | Country |
CO/142 | Mr. Álvaro Araújo Castro | Colombia |
CO/155 | Mr. Piedad del Socorro Zuccardi de Garcia | Colombia |
Case N° | Name | Country |
BAH/03 BAH/04 |
Mr. Matar Ebrahim Matar Mr. Jawad Fairooz Ghuloom |
Bahrain |
CMBD/01 | Mr. Sam Rainsy | Cambodia |
MLD/16, MLD/28, MLD/29, MLD/30, MLD/31, MLD/32, MLD/33, MLD/34, MLD/35, MLD/36, MLD/37, MLD/38, MLD/39, MLD/40, MLD/41, MLD/42, MLD/43, MLD/44, MLD/45, MLD/46, MLD/47, MLD/48, MLD/49, MLD/50 | Twenty-four parliamentarians | Maldives |
MON/01 | Mr. Zorig Sanjasuuren | Mongolia |
PAK/22 | Mr. Syed Hamid Saeed Kasim | Pakistan |
PAK/23 | Mr. Riaz Fatyana | Pakistan |
PAL/02 | Mr. Marwan Barghouti | Palestine / Israel |
PAL/05 | Mr. Ahmad Sa'adat | Palestine / Israel |
PAL/17, PAL/18, PAL/20, PAL/21, PAL/28, PAL/29, PAL/30, PAL/32, PAL/35, PAL/47, PAL/48, PAL/57, PAL/60 | Thirteen parliamentarians | Palestine / Israel |
SRI/12, SRI/49, SRI/53, SRI/61, SRI/63, SRI/68, SRI/69 | Seven parliamentarians | Sri Lanka |
Case N° | Name | Country |
BLS/05 | Mr. Victor Gonchar | Belarus |
IS/01 | Ms. Brigitta Jónsdóttir | Iceland |
TK/41 TK/67 TK/68 TK/69 TK/70 TK/71 TK/72 TK/73 TK/74 |
Mr. Hatip Dicle Mr. Mustafa Balbay Mr. Mehmet Haberal Ms. Gülser Yildirim Ms. Selma Irmak Mr. Faysal Sariyildiz Mr. Ibrahim Ayhan Mr. Kemal Aktas Mr. Engin Alan |
Turkey |
Note: you can download a complete electronic version of the brochure "Results of the 129th IPU Assembly and related meetings" in PDF format (file size 1'121 KB approximately). This version requires Adobe Acrobat Reader, which you can download free of charge. |
Browse through similar resolutions adopted at other sessions of the Council |