Etat de la situation au 23 décembre 2002 |
Les données figurant dans le tableau ci-dessous ont été établies par l'Union interparlementaire à partir d'informations fournies par les parlements nationaux jusqu'au 23 décembre 2002. 181 pays sont classés par ordre décroissant du pourcentage de femmes dans la Chambre unique ou Chambre basse. On trouvera dans des tableaux séparés des données sur les deux assemblées parlementaires régionales élues au suffrage direct ainsi que sur les moyennes régionales et mondiale respectives. Si vous souhaitez prendre connaissance des résultats détaillés des élections parlementaires par pays, reportez vous à la base de données PARLINE. | ||
Nouveau : vous pouvez désormais consulter notre archive de données statistiques sur le pourcentage de femmes dans les parlements nationaux. |
Rang | Pays | Chambre unique ou basse | Deuxième Chambre ou Sénat | ||||||
Elections | Sièges* | Femmes | % F | Elections | Sièges* | Femmes | % F | ||
1 | Suède | 09 2002 | 349 | 157 | 45.0 | --- | --- | --- | --- |
2 | Danemark | 11 2001 | 179 | 68 | 38.0 | --- | --- | --- | --- |
3 | Finlande | 03 1999 | 200 | 73 | 36.5 | --- | --- | --- | --- |
4 | Norvège | 09 2001 | 165 | 60 | 36.4 | --- | --- | --- | --- |
5 | Costa Rica | 02 2002 | 57 | 20 | 35.1 | --- | --- | --- | --- |
6 | Islande | 05 1999 | 63 | 22 | 34.9 | --- | --- | --- | --- |
7 | Pays-Bas | 05 2002 | 150 | 51 | 34.0 | 05 1999 | 75 | 20 | 26.7 |
8 | Allemagne | 09 2002 | 603 | 194 | 32.2 | N.A | 69 | 17 | 24.6 |
9 | Argentine | 10 2001 | 257 | 79 | 30.7 | 10 2001 | 72 | 24 | 33.3 |
10 | Mozambique | 12 1999 | 250 | 75 | 30.0 | --- | --- | --- | --- |
11 | Afrique du Sud** | 06 1999 | 399 | 119 | 29.8 | 06 1999 | 89 | 17 | 31.5 |
12 | Seychelles | 12 2002 | 34 | 10 | 29.4 | --- | --- | --- | --- |
13 | Nouvelle-Zélande | 07 2002 | 120 | 35 | 29.2 | --- | --- | --- | --- |
14 | Espagne | 03 2000 | 350 | 99 | 28.3 | 03 2000 | 259 | 63 | 24.3 |
15 | Cuba | 01 1998 | 601 | 166 | 27.6 | --- | --- | --- | --- |
16 | Viet Nam | 05 2002 | 498 | 136 | 27.3 | --- | --- | --- | --- |
17 | Grenade | 01 1999 | 15 | 4 | 26.7 | 01 1999 | 13 | 1 | 7.7 |
18 | Bulgarie | 06 2001 | 240 | 63 | 26.2 | --- | --- | --- | --- |
19 | Rép. dém du Timor oriental*** | 08 2001 | 88 | 23 | 26.1 | --- | --- | --- | --- |
20 | Turkménistan | 12 1999 | 50 | 13 | 26.0 | --- | --- | --- | --- |
21 | Rwanda | 11 1994 | 74 | 19 | 25.7 | --- | --- | --- | --- |
22 | Australie | 11 2001 | 150 | 38 | 25.3 | 10 1998 | 76 | 22 | 28.9 |
23 | Namibie | 11 1999 | 72 | 18 | 25.0 | 11 1998 | 26 | 2 | 7.7 |
24 | Ouganda | 06 2001 | 304 | 75 | 24.7 | --- | --- | --- | --- |
25 | Belgique | 06 1999 | 150 | 35 | 23.3 | 06 1999 | 71 | 20 | 28.2 |
26 | Suisse | 10 1999 | 200 | 46 | 23.0 | 10 1999 | 46 | 9 | 19.6 |
27 | Rép. dém. populaire lao | 02 2002 | 109 | 25 | 22.9 | --- | --- | --- | --- |
28 | Saint-Vincent-et-Grenadines | 03 2001 | 22 | 5 | 22.7 | --- | --- | --- | --- |
29 | Rép.-Unie de Tanzanie | 10 2000 | 274 | 61 | 22.3 | --- | --- | --- | --- |
30 | Monaco | 02 1998 | 18 | 4 | 22.2 | --- | --- | --- | --- |
31 | Erythrée | 02 1994 | 150 | 33 | 22.0 | --- | --- | --- | --- |
32 | Chine | 1997-98 | 2984 | 650 | 21.8 | --- | --- | --- | --- |
33 | Pakistan | 10 2002 | 342 | 72 | 21.1 | 10 2002 | 92 | ? | ? |
34 | Nicaragua | 11 2001 | 92 | 19 | 20.7 | --- | --- | --- | --- |
35 | Canada | 11 2000 | 301 | 62 | 20.6 | N.A. | 105 | 34 | 32.4 |
36 | Croatie | 01 2000 | 151 | 31 | 20.5 | 04 1997 | 65 | 4 | 6.2 |
37 | Pologne | 09 2001 | 460 | 93 | 20.2 | 09 2001 | 100 | 23 | 23.0 |
38 | Rép. pop. dém. de Corée | 07 1998 | 687 | 138 | 20.1 | --- | --- | --- | --- |
39 | Guyana | 03 2001 | 65 | 13 | 20.0 | --- | --- | --- | --- |
40 | Trinité-et-Tobago | 10 2002 | 36 | 7 | 19.4 | 12 2001 | 31 | 10 | 32.3 |
41 | Sénégal | 04 2001 | 120 | 23 | 19.2 | --- | --- | --- | --- |
42 | Portugal | 03 2002 | 230 | 44 | 19.1 | --- | --- | --- | --- |
43 | Dominique | 01 2000 | 32 | 6 | 18.8 | --- | --- | --- | --- |
44 | Bolivie | 06 2002 | 130 | 24 | 18.5 | 06 2002 | 27 | 4 | 14.8 |
45 | Burundi | 06 1993 | 179 | 33 | 18.4 | 01 2002 | 54 | ? | ? |
46 | Pérou | 04 2001 | 120 | 22 | 18.3 | --- | --- | --- | --- |
47 | Lettonie | 10 2002 | 100 | 18 | 18.0 | --- | --- | --- | --- |
48 | Royaume-Uni | 06 2001 | 659 | 118 | 17.9 | N.A. | 713 | 117 | 16.4 |
49 | Estonie | 03 1999 | 101 | 18 | 17.8 | --- | --- | --- | --- |
" | Philippines | 05 2001 | 214 | 38 | 17.8 | 05 2001 | 24 | 3 | 12.5 |
50 | Suriname | 05 2000 | 51 | 9 | 17.6 | --- | --- | --- | --- |
51 | Ex-Rép. youg. de Macédoine | 09 2002 | 120 | 21 | 17.5 | --- | --- | --- | --- |
52 | République dominicaine | 05 2002 | 150 | 26 | 17.3 | 05 2002 | 32 | 2 | 6.3 |
" | Slovaquie | 09 2002 | 150 | 26 | 17.3 | --- | --- | --- | --- |
53 | Botswana | 10 1999 | 47 | 8 | 17.0 | --- | --- | --- | --- |
" | République tchèque | 06 2002 | 200 | 34 | 17.0 | 10 2002 | 81 | ? | ? |
54 | Luxembourg | 06 1994 | 60 | 10 | 16.7 | --- | --- | --- | --- |
" | Saint-Marin | 06 2001 | 60 | 10 | 16.7 | --- | --- | --- | --- |
55 | Mexique | 07 2000 | 500 | 80 | 16.0 | 07 2000 | 128 | 20 | 15.6 |
56 | Angola | 09 1992 | 220 | 34 | 15.5 | --- | --- | --- | --- |
57 | Andorre | 03 2001 | 28 | 4 | 14.3 | --- | --- | --- | --- |
58 | Israël | 05 1999 | 120 | 17 | 14.2 | --- | --- | --- | --- |
59 | Etats-Unis d'Amérique | 11 2002 | 435 | 60 | 13.8 | 11 2002 | 100 | 13 | 13.0 |
60 | Irlande | 05 2002 | 166 | 22 | 13.3 | 07 2002 | 60 | 10 | 16.7 |
" | Saint-Kitts-et-Nevis | 03 2000 | 15 | 2 | 13.3 | --- | --- | --- | --- |
61 | République de Moldova | 02 2001 | 101 | 13 | 12.9 | --- | --- | --- | --- |
62 | Tadjikistan | 02 2000 | 63 | 8 | 12.7 | 03 2000 | 34 | 4 | 11.8 |
63 | Chili | 12 2001 | 120 | 15 | 12.5 | 12 2001 | 49 | 2 | 4.1 |
64 | Slovénie | 10 2000 | 90 | 11 | 12.2 | --- | --- | --- | --- |
65 | France | 06 2002 | 577 | 70 | 12.1 | 09 2001 | 321 | 35 | 10.9 |
" | Uruguay | 10 1999 | 99 | 12 | 12.1 | 10 1999 | 31 | 3 | 9.7 |
66 | Colombie | 03 2002 | 166 | 20 | 12.0 | 03 2002 | 102 | 9 | 8.8 |
" | Liechtenstein | 02 2001 | 25 | 3 | 12.0 | --- | --- | --- | --- |
" | Zambie | 12 2001 | 158 | 19 | 12.0 | --- | --- | --- | --- |
67 | Singapour | 11 2001 | 85 | 10 | 11.8 | --- | --- | --- | --- |
68 | Burkina Faso | 05 2002 | 111 | 13 | 11.7 | --- | --- | --- | --- |
69 | Tunisie | 10 1999 | 182 | 21 | 11.5 | --- | --- | --- | --- |
70 | Cap-Vert | 01 2001 | 72 | 8 | 11.1 | --- | --- | --- | --- |
" | Sainte-Lucie | 12 2001 | 18 | 2 | 11.1 | 05 1997 | 11 | 2 | 18.2 |
71 | Maroc | 09 2002 | 325 | 35 | 10.8 | 9 2001 | 270 | 1 | 0.4 |
72 | Barbade | 01 1999 | 28 | 3 | 10.7 | 01 1999 | 21 | 7 | 33.3 |
" | Chypre | 05 2001 | 56 | 6 | 10.7 | --- | --- | --- | --- |
" | Roumanie | 11 2000 | 345 | 37 | 10.7 | 11 2000 | 140 | 11 | 7.9 |
73 | Lituanie | 10 2000 | 141 | 15 | 10.6 | --- | --- | --- | --- |
74 | Azerbaïdjan | 11 2000 | 124 | 13 | 10.5 | --- | --- | --- | --- |
" | Mongolie | 07 2000 | 76 | 8 | 10.5 | --- | --- | --- | --- |
75 | Kazakhstan | 10 1999 | 77 | 8 | 10.4 | 09 1999 | 39 | 5 | 12.8 |
" | Malaisie | 11 1999 | 193 | 20 | 10.4 | 03 1998 | 69 | 12 | 17.4 |
" | République arabe syrienne | 08 1998 | 250 | 26 | 10.4 | --- | --- | --- | --- |
76 | Bélarus | 10 2000 | 97 | 10 | 10.3 | 12 2000 | 61 | 19 | 31.1 |
77 | Mali | 07 2002 | 147 | 15 | 10.2 | --- | --- | --- | --- |
78 | Kirghizistan | 02 2000 | 60 | 6 | 10.0 | 02 2000 | 45 | 1 | 2.2 |
" | Zimbabwe | 06 2000 | 150 | 15 | 10.0 | --- | --- | --- | --- |
79 | Panama | 05 1999 | 71 | 7 | 9.9 | --- | --- | --- | --- |
80 | Italie | 04 2001 | 630 | 62 | 9.8 | 05 2001 | 321 | 25 | 7.8 |
81 | Soudan | 12 2000 | 360 | 35 | 9.7 | --- | --- | --- | --- |
" | Venezuela | 02 2000 | 165 | 16 | 9.7 | --- | --- | --- | --- |
82 | El Salvador | 03 2000 | 84 | 8 | 9.5 | --- | --- | --- | --- |
83 | Bhoutan | N.A. | 150 | 14 | 9.3 | --- | --- | --- | --- |
" | Malawi | 06 1999 | 193 | 18 | 9.3 | --- | --- | --- | --- |
84 | Gabon | 12 2001 | 119 | 11 | 9.2 | 01 1997 | 91 | 12 | 13.2 |
" | Malte | 09 1998 | 65 | 6 | 9.2 | --- | --- | --- | --- |
" | Thaïlande | 01 2001 | 500 | 46 | 9.2 | 03 2000 | 200 | 21 | 10.5 |
85 | Hongrie | 04 2002 | 386 | 35 | 9.1 | --- | --- | --- | --- |
86 | Ghana | 12 2000 | 200 | 18 | 9.0 | --- | --- | --- | --- |
87 | Cameroun | 06 2002 | 180 | 16 | 8.9 | --- | --- | --- | --- |
88 | Guatemala | 11 1999 | 113 | 10 | 8.8 | --- | --- | --- | --- |
" | Inde | 09 1999 | 543 | 48 | 8.8 | 03 2000 | 242 | 2.2 | 9.1 |
89 | Grèce | 04 2000 | 300 | 26 | 8.7 | --- | --- | --- | --- |
90 | Côte d'Ivoire | 12 2000 | 223 | 19 | 8.5 | --- | --- | --- | --- |
91 | Indonésie | 06 1999 | 500 | 40 | 8.0 | --- | --- | --- | --- |
92 | Guinée-Bissau | 11 1999 | 102 | 8 | 7.8 | --- | --- | --- | --- |
" | Libéria | 07 1997 | 64 | 5 | 7.8 | 07 1997 | 26 | 5 | 19.2 |
93 | Ethiopie | 05 2000 | 547 | 42 | 7.7 | 05 2000 | 120 | 10 | 8.3 |
94 | Fédération de Russie | 12 1999 | 449 | 34 | 7.6 | N.A. | 178 | 6 | 3.4 |
" | Iraq | 03 2000 | 250 | 19 | 7.6 | --- | --- | --- | --- |
95 | Cambodge | 07 1998 | 122 | 9 | 7.4 | 03 1999 | 61 | 8 | 13.1 |
96 | Japon | 06 2000 | 480 | 35 | 7.3 | 07 2001 | 247 | 38 | 15.4 |
" | République centrafricaine | 11 1998 | 109 | 8 | 7.3 | --- | --- | --- | --- |
97 | Géorgie | 10 1999 | 235 | 17 | 7.2 | --- | --- | --- | --- |
" | Ouzbékistan | 12 1999 | 250 | 18 | 7.2 | --- | --- | --- | --- |
" | Yougoslavie | 09 2000 | 138 | 10 | 7.2 | 09 2000 | 40 | 1 | 2.5 |
98 | Bélize | 08 1998 | 29 | 2 | 6.9 | 08 1998 | 8 | 3 | 37.5 |
99 | Algérie | 05 2002 | 389 | 24 | 6.2 | 12 1997 | 144 | 8 | 5.6 |
" | Brésil | 10 2002 | 513 | 32 | 6.2 | 10 2002 | 81 | ? | ? |
100 | Samoa | 03 2001 | 49 | 3 | 6.1 | --- | --- | --- | --- |
101 | Bénin | 03 1999 | 83 | 5 | 6.0 | --- | --- | --- | --- |
" | Maldives | 11 1999 | 50 | 3 | 6.0 | --- | --- | --- | --- |
102 | Népal | 05 1999 | 205 | 12 | 5.9 | 06 2001 | 60 | ? | ? |
" | République de Corée | 04 2000 | 273 | 16 | 5.9 | --- | --- | --- | --- |
103 | Albanie | 06 2001 | 140 | 8 | 5.7 | --- | --- | --- | --- |
" | Gambie | 01 2002 | 53 | 3 | 5.7 | --- | --- | --- | --- |
" | Iles Fidji | 08 2001 | 70 | 4 | 5.7 | 08 2001 | 32 | ? | ? |
" | Maurice | 09 2000 | 70 | 4 | 5.7 | --- | --- | --- | --- |
104 | Honduras | 11 20017 | 128 | 7 | 5.5 | --- | --- | --- | --- |
105 | Antigua-et-Barbuda | 03 1999 | 19 | 1 | 5.3 | 03 1999 | 17 | 2 | 11.8 |
106 | Guinée équatoriale | 03 1999 | 80 | 4 | 5.0 | --- | --- | --- | --- |
107 | Togo | 10 2002 | 81 | 4 | 4.9 | --- | --- | --- | --- |
108 | Kiribati | 09 1998 | 42 | 2 | 4.8 | --- | --- | --- | --- |
109 | Sri Lanka | 12 2001 | 225 | 10 | 4.4 | --- | --- | --- | --- |
110 | Iran (Rép. islamique d') | 02 2000 | 290 | 12 | 4.1 | --- | --- | --- | --- |
111 | Haïti | 05 2000 | 83 | 3 | 3.6 | 05 2000 | 27 | 7 | 25.9 |
" | Kenya | 12 1997 | 224 | 8 | 3.6 | --- | --- | --- | --- |
112 | Nigéria | 02 1999 | 351 | 12 | 3.4 | 02 1999 | 108 | 3 | 2.8 |
113 | Arménie | 05 1999 | 131 | 4 | 3.1 | --- | --- | --- | --- |
" | Swaziland | 10 1998 | 65 | 2 | 3.1 | 10 1998 | 30 | 4 | 13.3 |
114 | Iles Marshall | 11 1999 | 33 | 1 | 3.0 | --- | --- | --- | --- |
115 | Paraguay | 05 1998 | 80 | 2 | 2.5 | 05 1998 | 45 | 8 | 17.8 |
116 | Egypte | 11 2000 | 454 | 11 | 2.4 | --- | --- | --- | --- |
117 | Liban | 08 2000 | 128 | 3 | 2.3 | --- | --- | --- | --- |
118 | Bangladesh | 10 2001 | 300 | 6 | 2.0 | --- | --- | --- | --- |
119 | Vanuatu | 05 2002 | 52 | 1 | 1.9 | --- | --- | --- | --- |
120 | Jordanie | 11 1997 | 80 | 1 | 1.3 | 11 1997 | 40 | 3 | 7.5 |
121 | Niger | 11 1999 | 83 | 1 | 1.2 | --- | --- | --- | --- |
122 | Yémen | 04 1997 | 299 | 2 | 0.7 | --- | --- | --- | --- |
123 | Djibouti | 12 1997 | 65 | 0 | 0.0 | --- | --- | --- | --- |
" | Emirats arabes unis | 12 1997 | 40 | 0 | 0 | --- | --- | --- | --- |
" | Iles Salomon | 12 2001 | 50 | 0 | 0.0 | --- | --- | --- | --- |
" | Kowaït | 07 1999 | 50 | 0 | 0.0 | --- | --- | --- | --- |
" | Micronésie (Etats fédérés de) | 03 1999 | 14 | 0 | 0.0 | --- | --- | --- | --- |
" | Nauru | 04 2000 | 18 | 0 | 0.0 | --- | --- | --- | --- |
" | Palaos | 11 2000 | 16 | 0 | 0.0 | 11 2000 | 14 | 0 | 0.0 |
? | Autriche | 11 2002 | 183 | ? | ? | N.A. | 62 | 13 | 21.0 |
? | Bahamas | 05 2002 | 40 | ? | ? | 05 2002 | 16 | ? | ? |
? | Bosnie-Herzégovine | 10 2002 | 42 | ? | ? | 11 2000 | 15 | 0 | 0.0 |
? | Congo | 05 2002 | 137 | ? | ? | 07 2002 | 60 | ? | ? |
? | Equateur | 10 2002 | 123 | ? | ? | --- | --- | --- | --- |
? | Guinée | 06 2002 | 114 | ? | ? | --- | --- | --- | --- |
? | Jamahiriya arabe libyenne | 03 1997 | 760 | ? | ? | --- | --- | --- | --- |
? | Jamaïque | 10 2002 | 60 | ? | ? | 10 2002 | 21 | ? | ? |
? | Lesotho | 05 2002 | 120 | ? | ? | 05 1998 | 33 | 9 | 27.3 |
94 | Madagascar | 12 2002 | 160 | ? | ? | 03 2001 | 90 | ? | ? |
? | Mauritanie | 10 2001 | 81 | ? | ? | 04 2000 | 56 | 1 | 1.8 |
? | Papouasie-Nouvelle-Guinée | 06 2002 | 109 | ? | ? | --- | --- | --- | --- |
? | Sao Tomé-et-Principe | 03 2002 | 55 | ? | ? | --- | --- | --- | --- |
? | Sierra Leone | 05 2002 | 80 | ? | ? | --- | --- | --- | --- |
? | Tchad | 04 2002 | 155 | ? | ? | --- | --- | --- | --- |
? | Tonga | 03 2002 | 30 | ? | ? | --- | --- | --- | --- |
? | Turquie | 11 2002 | 550 | ? | ? | --- | --- | --- | --- |
? | Tuvalu | 07 2002 | 15 | ? | ? | --- | --- | --- | --- |
? | Ukraine | 03 2002 | 450 | ? | ? | --- | --- | --- | --- |
* Les chiffres correspondent au nombre de sièges actuellement occupés au Parlement.
** Afrique du Sud : les chiffres concernant la répartition des sièges ne comprennent pas les 36 délégués spéciaux nommés sur une base ad hoc selon un système de rotation et tout pourcentage est donc calculé sur la base des 54 sièges permanents. *** République démocratique du Timor oriental : Le scrutin du 30 août 2001 avait pour le but d'élire les membres de l'Assemblée constituante du Timor oriental. Celle-ci s'est transformée en Parlement national le 20 mai 2002, date de l'accession du pays à l'indépendence, sans pour autant que de nouvelles élections aient été tenues. |