| Parliament name | Congress |   More photos
                       >>>
 | 
                  
                    | Structure of parliament | Bicameral | 
                  
                    | Chamber name | Senate | 
                  
                    | Related chamber (for bicameral parliaments) | House of Representatives | 
                  
                    | Affiliation to the IPU | No | 
                  
                    | Affiliation date(s) | 1889 - 2003 | 
                  
                    | LEADERSHIP | 
                  
                    | President | Mike Pence (M)  Orrin G. Hatch (M)  | 
                  
                    | Notes | President of the Senate: Mr. Mike Pence (20 Jan. 2017 -) President pro tempore: Mr. Orrin G. Hatch (6 Jan. 2015 -)
 | 
                  
                    | Secretary General | Julie E. Adams (F) 
 | 
                  
                    | Notes | Appointed on 6 Jan. 2015. | 
                  
                    | COMPOSITION | 
                  
                    | Members (statutory / current number) | 100 / 100 | PERCENTAGE OF WOMEN 
   More statistics
                       >>>
 
 | 
                  
                    | Women (current number) | 23 (23.00%) | 
                  
                    | Mode of designation | directly elected 100 | 
                  
                    | Term | 6 years; one-third of the membership is renewed every 2 years | 
                  
                    | Last renewal dates | 8 November 2016 (View details)
 | 
                  
                    | CONTACT INFORMATION | 
                  
                    | Address | U.S. Senate The Capitol - WASHINGTON D.C. 20510
 (Export mailing lists)
 | 
                  
                    | Phone | 1202) 224 3622 | 
                  
                    | Fax | (1202) 224 2373 | 
                  
                    | E-mail |  | 
                  
                    | Website | http://www.senate.gov http://www.congress.gov/
 
 |